See the Previous Driver of the Year Results page for results from previous years.
For results see http://racing.natsoft.com.au/results
Pos | Driver | Class | E1 | I1 | I2 | E2 | I3 | E3 | I4 | E4 | E5 | I5 | I6 | E6 | E7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Smith | NcA | 217 | 395 | 298 | 100 | 399 | 1409 | ||||||||
2 | B Munns | NcC | 300 | 402 | 100 | 196 | 400 | 1398 | ||||||||
3 | K Burton | NcA | 303 | 403 | 260 | 300 | 0 | 0 | 1266 | |||||||
4 | J Axford | NcD | 300 | 302 | 400 | 1002 | ||||||||||
5 | E Gobell* | NbB | 500 | 296 | 180 | 976 | ||||||||||
6 | M Blyfield | NcC | 60 | 301 | 252 | 613 | ||||||||||
7 | K Davis | NcD | 300 | 298 | 598 | |||||||||||
8 | G Davis | NcD | 300 | 289 | 589 | |||||||||||
9 | R Smith | NcC | 252 | 240 | 492 | |||||||||||
10 | J Armstrong | NbF | 180 | 300 | 480 | |||||||||||
11 | P Atkins* | NbE | 296 | 180 | 476 | |||||||||||
12 | Ian Pringle* | NbF | 120 | 300 | 420 | |||||||||||
13 | D Costelloe* | NbB | 397 | 20 | 417 | |||||||||||
14 | Stuart Barnes* | NbE | 199 | 216 | 415 | |||||||||||
15 | G Pfitzner | NcC | 397 | 397 | ||||||||||||
16 | N Oatway | NcA | 291 | 100 | 391 | |||||||||||
17 | S Nenasheff* | NbF | 319 | 12 | 331 | |||||||||||
18 | J Elvins* | NbF | 300 | 20 | 320 | |||||||||||
19 | R O'Neill | NcD | 300 | 300 | ||||||||||||
20 | C Cotton* | NbF | 218 | 218 | ||||||||||||
21 | R Ford* | NbF | 60 | 60 | ||||||||||||
22 | G Jarrett | NcA | 19 | 19 |
Eligible Serge De Luca Cup Drivers are highlighted with *. Only Nb cars, Pre ’65 are eligible for this award.
For 2024 full points will be allocated to the following SA Race Meetings
- E1 – State Rnd The Bernd Int 1-3 March
- E2 – Anzac Historics Mallala 26-28 23 April
- E3 – State Rnd The Bend Int 24-26 May
- E4 – State Rnd Mallala 2-4 August
- E5 – Bend Classic 6-7 September
- E5 – State Rnd The Bend Int 20-22 September
- E6 – State Hillclimb Championship Collingrove October
For 2024 60% of points will be allocated to all Interstate Race Meetings that attract there own field of Historic Touring Cars. Some suggested meetings below
- I1 – Phillip Island Historics March
- I2 – Winton Historic May
- I3 – Western Aust 2 Meetings September
- I4 – Sandown Historic November
- I5 – Island Magic November
- I6 – Baskerville Historics November
DOTY POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following criteria:
- Only South Australian cars and financial members will be included when the points for any event are calculated, however only financial members will be awarded points and therefore be eligible for the DOTY award.
- Drivers will be given to the 31st of March in a given year to become financial. Once financial, points earned in the beginning of the year will then be back-dated and included in the DOTY. Points will not be back dated if membership is paid after the 31st of March.
- The DOTY will be calculated using results from all nominated interstate and local events.
- Interstate races will be awarded 60% of local races, that is each race contested will score the competitor 60 points for finishing the race, no matter the position.
- Each Hill-climb event will score the same as a single race, 100 points
- 20% of points are awarded for a DNF.
- Assessment period to be within calendar year, Jan – Dec.
- For events where online results may not be available, an entry list with times/positions shall be submitted.
CLASS POINTS
Points are awarded based on a two stage formula.
Initial points are awarded based on outright position.
Outright Pos. | Points |
---|---|
1st | 1000 |
2nd | 999 |
3rd | 998 |
4th | 997 |
and so on | 996 |
The outright points are then multiplied by a percentage based on the the finishing position within the class.
The event points are divided by 10 and reported in the table above.
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
7 | 106 | 104 | 102 | 100 | 98 | 96 | 94 |
6 | 105 | 103 | 101 | 99 | 97 | 95 | |
5 | 104 | 102 | 100 | 98 | 96 | ||
4 | 103 | 101 | 99 | 97 | |||
3 | 102 | 100 | 98 | ||||
2 | 101 | 99 | |||||
1 | 100 |
The above table if calculated by 101-((‘class position’*2)-‘total cars in class’)
The Serge De Luca Cup
The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year” DOTY points during the calendar year whilst driving an Nb car (pre 1965)