MALLALA CLASS RECORDS
Class | Name, Vehicle | Date | Time |
---|---|---|---|
Na B 1501-3000 | John Illingworth,(SA) Austin Lancer | 23-3-08 | 1:44.37 |
Nb A1 Over 4500 | Bradley DeLuca (SA) Falcon Rallye Sprint | 22-8-10 | 1:19.35 |
Nb A2 3001-4500 | Unknown, | ||
Nb B 2601-3000 | Paul Stubber (WA), EH Holden | 13-9-98 | 1:24.04 |
Nb C 2001-2600 | Phillip Barrow(NSW) Holden FJ | 28-4-19 | 1:28.51 |
Nb D 1601-2000 | Graham Jarrett (SA) Prince Skyline | 12/04/04 | 1:34.54 |
Nb E 1301-1600 | John Bryant (SA) Lotus Cortina | 15-4-01 | 1:23.72 |
Nb F 1001-1300 | Jason Armstrong (SA) Morris Cooper S | 19-8-17 | 1:21.179 |
Nb G Under 1000 | Unknown, | ||
Nc A Over 5100 | Paul Stubber (WA), Chev Camaro | 20-8-05 | 1:17.17 |
Nc B 3501-5100 | Robert Braune (Vic), Valiant Charger | 22-8-04 | 1:18.71 |
Nc C 3001-3500 | Trevor Williams (Vic) Torana | 17-11-12 | 1:19.38 |
Nc D 2001-3000 | Mark Poole (SA), Porsche 911 | 28-10-06 | 1:20.04 |
Nc E 1501-2000 | Josh Axford (SA) Escort BDA | 09-11-19 | 1:20.92 |
Nc F 1101-1500 | Jaan Fox (SA) Morris Cooper S | 31-8-03 | 1:23.90 |
Nc G Up to 1100 | Don Taylor (SA) Morris Mini | 07-9-02 | 1:28.76 |
TAILEM BEND RECORDS
4.95k International Circuit
Class | Name, Vehicle | Date | Time |
---|---|---|---|
NB F 1001-1300cc | Jason Armstrong - Mini | 21-10-18 | 2.18.83 |
NB E 1301-1600cc | Paul Atkins Cortina GT | 24-08-19 | 2.31.80 |
NB B 2601-3000cc | Evan Gobell EH Holden | 24-08-19 | 2.30.78 |
NB A1 Over 4500cc | Graeme Woolhouse - Mustang | 25-08-19 | 2.14.54 |
NC E 1501-2000cc | Josh Axford BDA Escort | 03-06-18 | 2.16.82 |
NC D 2001-3000cc | Tony Gilfuis Capri | 25-08-19 | 2.16.60 |
NC C 3001-3500cc | Andrew Williams XU1 Torana | 25-08-19 | 2.12.91 |
NC B 3501-5100cc | Daryl Hansen Mustang | 21-10-18 | 2.13.97 |
NC A Over 5101cc | Paul Stubber Camaro | 21-10-18 | 2.07.56 |
* Class record is provisional, engine has been sealed, awaiting approval.