MALLALA CLASS RECORDS
Class | Name, Vehicle | Date | Time |
---|---|---|---|
NaB 1501-3000 | John Illingworth,(SA) Austin Lancer | 23-3-08 | 1:44.37 |
NbA1 Over 4500 | Bradley DeLuca (SA) Falcon Rallye Sprint | 22-8-10 | 1:19.35 |
NbA2 3001-4500 | Unknown, | ||
NbB 2601-3000 | Paul Stubber (WA), EH Holden | 13-9-98 | 1:24.04 |
NbC 2001-2600 | Phillip Barrow(NSW) Holden FJ | 17-4-21 | 1:27.42 |
NbD 1601-2000 | Graham Jarrett (SA) Prince Skyline | 12/04/04 | 1:34.54 |
NbE 1301-1600 | John Bryant (SA) Lotus Cortina | 15-4-01 | 1:23.72 |
NbF 1001-1300 | Jason Armstrong (SA) Morris Cooper S | 19-8-17 | 1:21.17 |
NcA Over 5100 | Paul Stubber (WA), Chev Camaro | 20-8-05 | 1:17.17 |
NcB 3501-5100 | Robert Braune (Vic), Valiant Charger | 22-8-04 | 1:18.71 |
NcC 3001-3500 | Andrew Williams (Vic) Torana | 27-04-24 | 1:18.26 |
NcD 2001-3000 | Darren Hossack Mazda | 27-04-24 | 1.18.83 |
NcE 1501-2000 | Josh Axford (SA) Escort BDA | 28-04-24 | 1:20.42 |
NcF 1101-1500 | Jaan Fox (SA) Morris Cooper S | 31-8-03 | 1:23.90 |
NcG Up to 1100 | Don Taylor (SA) Morris Mini | 07-9-02 | 1:28.76 |
TAILEM BEND RECORDS
4.95k International Circuit
Class | Name, Vehicle | Date | Time |
---|---|---|---|
NbA1 Over 4500cc | Graeme Woolhouse - Mustang | 25-08-19 | 2.14.54 |
NbB 2601-3000cc | Evan Gobell - EH Holden | 24-08-19 | 2.30.78 |
NbC 2001 - 2600cc | Phil Barrow FJ | 29-10-23 | 2.29.99 |
NbE 1301-1600cc | Paul Atkins - Cortina GT | 24-08-19 | 2.31.80 |
NbF 1001-1300cc | Justin Elvin - Mini | 19-09-21 | 2.17.16 |
NcA Over 5101cc | Paul Stubber Camaro | 21-10-18 | 2.07.56 |
NcB 3501-5100cc | Adam Walton Mustang | 30-07-22 | 2.12.90 |
NcC 3001-3500cc | Andrew Williams XU1 Torana | 25-08-19 | 2.12.91 |
NcD 2001-3000cc | Jason Humble- Mazda | 30-07-22 | 2.12.45 |
NcE 1501-2000cc | Josh Axford - BDA Escort | 30-07-22 | 2.16.00 |