2014 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
Eligible Serge De Luca Cup Drivers are highlighted in yellow. Only Nb cars, Pre ’65 are eligible for this award.
E3 – S.A. Historic Touring Car State Title / SCC Champs Rd 4 1st Nov
E2 – THR Developments HTC Cup / SCC Champs Rd 3 16-17th August
E1 – Mallala Easter Historic 19-20th April
For results see http://racing.natsoft.com.au/results
Pos. | DRIVER | Class | E1 | E2 | E3 | TOTAL |
1 | ARMSTRONG J | NbF | 407 | 504 | 402 | 1314 |
2 | ELVIN | NbF | 396 | 493 | 394 | 1283 |
3 | OATWAY | NcA | 395 | 496 | 389 | 1279 |
4 | GEAR | NcC | 312 | 497 | 299 | 1108 |
5 | JARRETT | NcA | 139 | 503 | 399 | 1041 |
6 | DAVIS K | NcD | – | 498 | 403 | 901 |
7 | VANDERKAMP | NcA | 407 | – | 408 | 815 |
8 | O’NEILL | NcD | 398 | 394 | 792 | |
9 | BARNES | NcB | 201 | – | 320 | 521 |
10 | FROST | NcC | 409 | – | – | 409 |
11 | BLYFIELD | NcC | 401 | – | – | 401 |
12 | BING | NcE | 396 | – | – | 396 |
13 | DAVIS G | NcD | – | 179 | 198 | 378 |
14 | BRYANT | NbA | 319 | – | – | 319 |
15 | OLIVER | NcA | – | – | 219 | 219 |
16 | DELUCA B | NbA | 198 | – | – | 198 |
17 | FARRINGTON | NcC | 195 | – | – | 195 |
18 | STACK | NcD | 20 | 20 | ||
– | ROSEWARNE | NcF | ||||
– | STEWART | NcC | ||||
– | AXFORD | NcE | ||||
– | BOWDEN | NcC | ||||
– | RHODES | NbF | ||||
– | FORD | NbF | ||||
– | CROUCH | NcD | ||||
– | FORGIE | NcD | ||||
– | COTTON | NcF | ||||
– | RUTSCHACK | NbF | ||||
– | NELSON | NcD | ||||
– | WESTON | NcE | ||||
– | ATKINS | NbE | ||||
– | ILLINGWORTH | NbE | ||||
– | ELLISON | NcC | ||||
– | JEW | NcA | ||||
– | HUGHES | NcB | ||||
– | BOWCOCK | NcD | ||||
– | SMITH | NcC | ||||
– | PRINGLE | NbF | ||||
– | FLETCHER | NbB | ||||
– | BOULTER | NbC | ||||
– | BUTT | NbE | ||||
— | LAPINS | NbF | ||||
— | BURTON | NcA | ||||
– | WONG | NcE | ||||
– | HOLLIDAY | NbE |
E1 | S.A. State Motor Racing Champs Rnd 1 |
E2 | Mallala Historic |
E3 | S.A. State Motor Racing Champs Rnd 2 |
E4 | S.A. State Motor Racing Champs Rnd 3 |
E5 | S.A. State Motor Racing Champs Rnd 4 |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following criteria:
- Only South Australian cars and financial members will be included when the points for any
event are calculated, however only financial members will be awarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to become financial.
Once financial, points earned in the beginning of the year will then be back-dated and included.
in the DOTY. - The DOTY will be calculated using results from all 3 events.
- Points will not be back dated if membership is paid after the 31st of March.
- Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested in SA.
- Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry list with times/positions
marked and signed by those competitors shall be submitted.
CLASS POINTS
Points are awarded based on a two stage formula.
Initial points are awarded based on outright position.
Outright Pos | Points |
1st | 1000 |
2nd | 999 |
3rd | 998 |
4th | 997 |
and so on | 996 |
The outright points are then multiplied by a percentage based on the the finishing position within the class.
The event points are divided by 10 and reported in the table above.
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
7 | 106 | 104 | 102 | 100 | 98 | 96 | 94 |
6 | 105 | 103 | 101 | 99 | 97 | 95 | |
5 | 104 | 102 | 100 | 98 | 96 | ||
4 | 103 | 101 | 99 | 97 | |||
3 | 102 | 100 | 98 | ||||
2 | 101 | 99 | |||||
1 | 100 |
The above table if calculated by 101-((‘class position’*2)-‘total cars in class’)
BONUS POINTS
- 20% of maximum points are awarded for a DNF.
- 10% of max points are added for a class record.
The Serge De Luca Cup
- The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year”
DOTY points during the calendar year whilst driving an Nb car (pre 1965).