2009 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
Eligible Serge De Luca Cup Drivers are highlighted in yellow. Only Nb cars, Pre ’65 are eligible for this award.
E5 – S.A. State Motor Racing Champs Rnd 4
Special Event – AHTCA Cup Rd4
E4 – SA Historic Touring Car Cup and
S.A. State Motor Racing Champs Rnd 3
E3 – S.A. State Motor Racing Champs Rnd 2
E2 – Mallala Historic
E1 – S.A. State Motor Racing Champs Rn 1
Pos. | DRIVER | Class | E1 | E2 | E3 | E4 | E5 | TOTAL |
1 | OATWAY | NcA | 299 | 390 | 490 | 393 | 217 | 1790 |
2 | STEWART | NcC | 302 | 411 | 500 | 241 | 303 | 1756 |
3 | JARRETT | NcA | 405 | 306 | 405 | 303 | 1419 | |
4 | BOWCOCK | NcD | 389 | 498 | 217 | 1104 | ||
5 | BRYANT | NcA | 409 | 501 | 100 | 1010 | ||
6 | NELSON | NcD | 197 | 400 | 317 | 914 | ||
7 | DAVIS G | NcE | 120 | 319 | 100 | 101 | 199 | 837 |
8 | ELLISON | NcC | 118 | 391 | 315 | 824 | ||
9 | ARMSTRONG J | NbF | 404 | 401 | 805 | |||
10 | BING | NcE | 392 | 399 | 791 | |||
11 | O’NEILL | NcD | 325 | 411 | 736 | |||
12 | FORD | NbF | 392 | 299 | 691 | |||
13 | BARNES | NcB | 317 | 339 | 656 | |||
14 | DAVIS K | NcD | 302 | 297 | 599 | |||
15 | BLYFIELD | NcC | 410 | 138 | 548 | |||
16 | DELUCA B | NbA | 40 | 319 | 359 | |||
17 | WESTON | NcE | 20 | 20 | 313 | 353 | ||
18 | FARRINGTON | NcC | 191 | 137 | 328 | |||
19 | OLIVER | NbA | 318 | 318 | ||||
20 | PRINGLE | NbF | 295 | 295 | ||||
21 | PORTEOUS | NbC | 216 | 216 | ||||
22 | FLETCHER | NbB | 197 | 197 | ||||
23 | FORGIE | NcD | 195 | 195 | ||||
24 | RUTSCHACK | NbF | 194 | 194 | ||||
25 | ELVIN | NbF | 20 | 20 | ||||
– | ILLINGWORTH | NaB | ||||||
– | GEAR | NcC | ||||||
– | BURCHELL | NcB | ||||||
– | AXFORD | NcE | ||||||
– | JEW | NcA | ||||||
– | ROSEWARNE | NcF | ||||||
– | BOULTER | NbC | ||||||
– | BUTT | NbE | ||||||
– | HALLIDAY | NcA | ||||||
– | DUNN | NcB | ||||||
— | ATKINS | NbE | ||||||
— | LAPINS | NbF | ||||||
— | BURTON | NcA | ||||||
– | WONG | NcE | ||||||
– | HOLLIDAY | NbE | ||||||
– | VANDERKAMP | NcA | ||||||
– | POOLE | NcD | ||||||
– | GARTH | NbE | ||||||
– | RHODES | NbF | ||||||
– | FOX | NcF |
E1 | S.A. State Motor Racing Champs Rnd 1 |
E2 | Mallala Historic |
E3 | S.A. State Motor Racing Champs Rnd 2 |
E4 | S.A. State Motor Racing Champs Rnd 3 |
E5 | S.A. State Motor Racing Champs Rnd 4 |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when the
points for any
event are calculated, however only financial members will be
awarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to become
financial.
Once financial, points earned in the beginning of the year will
then be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st of
March. - Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested in SA.
- Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry list
with times/positions
marked and signed by those competitors shall be
submitted.
CLASS POINTS
Points are awarded based on a two stage formula.
Initial points are awarded based on outright position.
Outright Pos | Points |
1st | 1000 |
2nd | 999 |
3rd | 998 |
4th | 997 |
and so on | 996 |
The outright points are then multiplied by a percentage based on the the finishing position within the class.
The event points are divided by 10 and reported in the table above.
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
7 | 106 | 104 | 102 | 100 | 98 | 96 | 94 |
6 | 105 | 103 | 101 | 99 | 97 | 95 | |
5 | 104 | 102 | 100 | 98 | 96 | ||
4 | 103 | 101 | 99 | 97 | |||
3 | 102 | 100 | 98 | ||||
2 | 101 | 99 | |||||
1 | 100 |
The above table if calculated by 101-((‘class position’*2)-‘total cars in class’)
BONUS POINTS
- 20% of maximum points are awarded for a DNF.
- 10% of max points are added for a class record.
The Serge De Luca Cup
- The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year”
DOTY points during the calendar year whilst driving an Nb car (pre 1965).