2008 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
Eligible Serge De Luca Cup Drivers are highlighted in yellow. Only Nb cars, Pre ’65 are eligible for this award.
E10 – S.A. State Motor Racing Champs Rnd 4
Special Event – SA Historic Touring Car Cup
E8 – S.A. State Motor Racing Champs Rnd 3
E4 – S.A. State Motor Racing Champs Rnd 2
E3 – S.A. State Motor Racing Champs Rn 1
E1 – Mallala Historic
Pos. | DRIVER | Class | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | TOTAL |
1 | ILLINGWORTH | NaB | 75 | 14 | 31 | – | 14 | 14 | 14 | 56 | 14 | 42 | 274 |
2 | O’NEILL | NcD | 90 | 3 | 45 | 56 | 52 | 246 | |||||
3 | FORGIE | NcD | 3 | 47 | 54 | 80 | 49 | 233 | |||||
4 | DELUCA B | NbA | 34 | 47 | 42 | 56 | 42 | 221 | |||||
5 | JARRETT | NcA | 70 | – | 42 | 58 | 42 | 212 | |||||
6 | NELSON | NcD | 75 | 35 | 36 | 44 | 17 | 207 | |||||
7 | DAVIS K | NcD | 45 | 50 | – | 68 | 40 | 203 | |||||
8 | BOWCOCK | NcD | 51 | 32 | 27 | 32 | 17 | 159 | |||||
9 | STEWART | NcC | 44 | 39 | 50 | 25 | – | 158 | |||||
10 | DAVIS G | NcE | 69 | 42 | – | 45 | – | 156 | |||||
11 | OATWAY | NcA | 55 | 20 | – | 14 | 14 | – | 14 | 33 | 150 | ||
12 | GEAR | NcC | 77 | 48 | 21 | – | – | 146 | |||||
13 | ARMSTRONG J | NbF | 70 | 52 | – | – | 14 | 136 | |||||
14 | FARRINGTON | NcC | 56 | 30 | 38 | 3 | – | 127 | |||||
15 | ELLISON | NcC | 12 | – | 9 | 55 | 42 | 118 | |||||
16 | WESTON | NcE | 51 | 22 | 28 | – | 14 | 115 | |||||
17 | BURCHELL | NcB | 59 | – | – | 45 | – | 104 | |||||
18 | BRYANT | NcA | 45 | 58 | – | 103 | |||||||
19 | AXFORD | NcE | 72 | – | – | – | – | 72 | |||||
20 | BARNES | NbE | 70 | – | – | – | – | 70 | |||||
21 | BING | NcE | 66 | – | – | – | – | 66 | |||||
22 | JEW | NcA | 23 | 40 | – | 63 | |||||||
23 | FORD | NbF | 56 | – | 56 | ||||||||
24 | FLETCHER | NbB | 56 | – | 56 | ||||||||
25 | RUTSCHACK | NbF | 55 | – | – | – | – | 55 | |||||
26 | ROSEWARNE | NcC | – | 11 | 14 | – | 28 | 53 | |||||
27 | BOULTER | NbC | 50 | – | – | – | – | 50 | |||||
28 | BUTT | NbE | 36 | – | – | – | – | 36 | |||||
29 | HALLIDAY | NcA | – | 20 | – | – | – | 20 | |||||
30 | DUNN | NcB | 0 | – | – | – | – | 0 | |||||
— | ATKINS | NbE | |||||||||||
— | PRINGLE | NcF | |||||||||||
— | LAPINS | NbF | |||||||||||
— | ELVIN | NbF | |||||||||||
— | BURTON | NcA | |||||||||||
– | WONG | NcE | |||||||||||
– | HOLLIDAY | NbE | |||||||||||
– | VANDERKAMP | NcA | |||||||||||
– | OLIVER | NcA | |||||||||||
– | POOLE | NcD | |||||||||||
– | GARTH | NbE | |||||||||||
– | RHODES | NbF | |||||||||||
– | FOX | NcF |
E1 | Mallala Historic |
E2 | Historic Hillclimb |
E3 | S.A. State Motor Racing Champs Rnd 1 |
E4 | S.A. State Motor Racing Champs Rnd 2 |
E5 | WINTER CUP NO.1 |
E6 | WINTER CUP NO.2 |
E7 | WINTER CUP NO.3 |
E8 | S.A. State Motor Racing Champs Rnd 3 |
E9 | S.A. Hillclimb Championship |
E10 | S.A. State Motor Racing Champs Rnd 4 |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when the
points for any
event are calculated, however only financial members will be
awarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to become
financial.
Once financial, points earned in the beginning of the year will
then be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st of
March. - Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested and each complete
hillclimb meeting in SA. - Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry list
with times/positions
marked and signed by those competitors shall be
submitted.
CLASS POINTS
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th |
6+ | 18 | 15 | 12 | 9 | 6 | 3 |
5 | 17 | 14 | 11 | 8 | 5 | |
4 | 15 | 12 | 9 | 6 | ||
3 | 13 | 10 | 7 | |||
2 | 11 | 8 | ||||
1 | 11 |
BONUS POINTS
- 3 points for competing in each circuit race
- 3 points for attending an association track day
- 5 points each time a class record is obtained
The Serge De Luca Cup
- The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year”
DOTY points during the calendar year whilst driving an Nb car (pre 1965).