2007 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
Eligible Serge De Luca Cup Drivers are highlighted in yellow. Only Nb cars, Pre ’65 are eligible for this award.
E10 – S.A. State Motor Racing Champs Rnd 4
E8 – S.A. State Motor Racing Champs Rnd 3
Special Event – SA Historic Touring Car Cup
E4 – S.A. State Motor Racing Champs Rnd 2
E2 – Mallala Historic
E1 – S.A. State Motor Racing Champs Rn 1
Pos. | DRIVER | Class | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | TOTAL |
1 | FORGIE | NcD | 42 | 52 | 78 | 54 | 48 | 274 | |||||
2 | BRYANT | NcA | 26 | 61 | 77 | 42 | 48 | 254 | |||||
3 | STEWART | NcC | 43 | 67 | 65 | 19 | 40 | 234 | |||||
4 | OATWAY | NcA | 45 | 49 | 49 | 11 | 33 | 11 | 33 | 231 | |||
5 | ARMSTRONG J | NbF | 66.5 | 75 | 27 | 50 | 218.5 | ||||||
6 | GEAR | NcC | 22 | 48 | 77 | 43 | 23 | 213 | |||||
7 | NELSON | NcD | 33 | 47 | 54 | 39 | 39 | 212 | |||||
8 | RUTSCHACK | NbF | 0 | 60.5 | 55 | 45 | 38 | 198.5 | |||||
9 | ELLISON | NcC | 23 | 46 | 53 | 34 | 40 | 196 | |||||
10 | O’NEILL | NcD | 45 | 49 | 42 | 39 | 175 | ||||||
11 | DAVIS G | NcE | 3 | 58 | 56 | 25 | 17 | 159 | |||||
12 | JARRETT | NcA | 22 | 48 | 55 | 29 | 154 | ||||||
13 | DELUCA B | NbA | 34 | 70 | 42 | 3 | 149 | ||||||
14 | AXFORD | NcE | 54 | 47 | 101 | ||||||||
15 | ATKINS | NbE | 54 | 42 | 96 | ||||||||
16 | BING | NcE | 39 | 39 | 78 | ||||||||
17 | PRINGLE | NcF | 49.5 | 49.5 | |||||||||
18 | FORD | NbF | 36 | 9 | 45 | ||||||||
19 | LAPINS | NbF | 42 | 42 | |||||||||
20 | ELVIN | NbF | 35 | 35 | |||||||||
21 | DAVIS K | NcD | 30 | 30 | |||||||||
22 | BOWCOCK | NcD | 27 | 27 | |||||||||
23 | BURTON | NcA | 0 | 0 | |||||||||
– | PUNSHON | ||||||||||||
– | BARNES | ||||||||||||
– | FLETCHER | ||||||||||||
– | HALLIDAY | ||||||||||||
– | WONG | ||||||||||||
– | HOLLIDAY | ||||||||||||
– | VANDERKAMP | ||||||||||||
– | JEW | ||||||||||||
– | OLIVER | ||||||||||||
– | POOLE | ||||||||||||
– | GARTH | ||||||||||||
– | STACK | ||||||||||||
– | ROWLANDS | ||||||||||||
– | TREVETHAN | ||||||||||||
– | BURCHELL | ||||||||||||
– | COLE P | ||||||||||||
– | BUTT | ||||||||||||
– | RHODES | ||||||||||||
– | DELUCA S | ||||||||||||
– | FOX |
E1 | S.A. State Motor Racing Champs Rnd 1, 24 Mar |
E2 | Mallala Historic, 7-8 April |
E3 | Historic Hillclimb, 9 April |
E4 | S.A. State Motor Racing Champs Rnd 2, 19-20 May |
E5 | WINTER CUP NO.1, 27 May |
E6 | WINTER CUP NO.2, 8 July |
E7 | WINTER CUP NO.3, 22 July |
E8 | S.A. State Motor Racing Champs Rnd 3, 25 Aug |
E9 | S.A. Hillclimb Championship, 20-21 Oct |
E10 | S.A. State Motor Racing Champs Rnd 4, 17 Nov |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when the
points for any
event are calculated, however only financial members will be
awarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to become
financial.
Once financial, points earned in the beginning of the year will
then be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st of
March. - Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested and each complete
hillclimb meeting in SA. - Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry list
with times/positions
marked and signed by those competitors shall be
submitted.
CLASS POINTS
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th |
6+ | 18 | 15 | 12 | 9 | 6 | 3 |
5 | 17 | 14 | 11 | 8 | 5 | |
4 | 15 | 12 | 9 | 6 | ||
3 | 13 | 10 | 7 | |||
2 | 11 | 8 | ||||
1 | 11 |
BONUS POINTS
- 3 points for competing in each circuit race
- 3 points for attending an association track day
- 5 points each time a class record is obtained
The Serge De Luca Cup
- The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year”
DOTY points during the calendar year whilst driving an Nb car (pre 1965).