2005 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
E13 – S.A. State Motor Racing Champs Rnd 4
E11 – S.A. State Motor Racing Champs Rnd 3
SPECIAL EVENT – Biante Rd 4
E8 – S.A. State Motor Racing Champs Rnd 2
E4 – S.A. State Motor Racing Champs Rnd 1
E2 – Mallala Historic
SPECIAL EVENT – Clipsal, Biante Rd 1
Pos. | DRIVER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | TOTAL |
1 | GEAR | 67.0 | 11.0 | 68.0 | 57.0 | 70.0 | 20.0 | 293.0 | |||||||
2 | BURTON | 36.0 | 45.0 | 70.0 | 70.0 | 67.0 | 288.0 | ||||||||
3 | O’NEILL | 3.0 | 43.0 | 41.0 | 58.0 | 55.0 | 67.0 | 267.0 | |||||||
4 | BARNES | 45.0 | 56.0 | 16.0 | 71.0 | 72.0 | 260.0 | ||||||||
5 | PRINGLE | 59.0 | 42.0 | 70.0 | 20.0 | 48.0 | 239.0 | ||||||||
6 | WONG | 59.0 | 11.0 | 42.0 | 0.0 | 67.0 | 35.0 | 214.0 | |||||||
7 | JARRETT | 45.0 | 50.0 | 55.0 | 58.0 | 208.0 | |||||||||
8 | HOLLIDAY | 63.0 | 10.0 | 61.0 | 72.0 | 206.0 | |||||||||
9 | DAVIS G | 25.0 | 70.0 | 58.0 | 51.0 | 204.0 | |||||||||
10 | DAVIS K | 72.0 | 56.0 | 63.0 | 191.0 | ||||||||||
11 | ARMSTRONG | 52.0 | 45.0 | 70.0 | 167.0 | ||||||||||
12 | PUNSHON | 31.0 | 59.0 | 59.0 | 149.0 | ||||||||||
13 | OLIVER | 53.0 | 70.0 | 123.0 | |||||||||||
14 | BRYANT | 45.0 | 70.0 | 115.0 | |||||||||||
14 | FLETCHER | 3.0 | 37.0 | 33.0 | 42.0 | 115.0 | |||||||||
16 | FORGIE | 23.0 | 56.0 | 29.0 | 108.0 | ||||||||||
17 | VANDERKAMP | 72.0 | 34.0 | 106.0 | |||||||||||
18 | RUTSCHACK | 3.0 | 55.0 | 45.0 | 103.0 | ||||||||||
19 | ARETZIS | 63.0 | 22.0 | 14.0 | 99.0 | ||||||||||
20 | ELVIN | 23.5 | U | N | F | I | N | AN | 70.0 | CI | AL | 93.5 | |||
21 | TREVETHAN | 85.5 | 85.5 | ||||||||||||
22 | DELUCA B | 9.0 | 56.0 | 0.0 | 11.0 | 76.0 | |||||||||
23 | JEW | 3.0 | 45.0 | 3.0 | 23.0 | 74.0 | |||||||||
24 | BURCHELL | 70.0 | 70.0 | ||||||||||||
25 | COLE P | 66.0 | U | N | F | I | N | A | N | CI | AL | 66.0 | |||
26 | STACK | 36.5 | U | N | FI | 16.0 | N | A | N | CI | AL | 52.5 | |||
27 | AXFORD | U | N | F | I | N | AN | CI | AL | 51.0 | 51.0 | ||||
28 | BUTT | 34.0 | U | N | F | I | N | A | N | CI | AL | 34.0 | |||
29 | GARTH | 11.0 | 11.0 | 22.0 | |||||||||||
30 | RHODES | 16.0 | 16.0 | ||||||||||||
31 | BING | 15.0 | 15.0 | ||||||||||||
31 | ROWLANDS | 15.0 | 15.0 | ||||||||||||
33 | ATKINS | 12.0 | 12.0 | ||||||||||||
– | DELUCA S | ||||||||||||||
– | STEWART | ||||||||||||||
– | DJORDJEVIC | U | N | F | I | N | A | N | CI | AL | |||||
– | WILLIAMS | U | N | F | I | N | A | N | CI | AL | |||||
– | FOX | ||||||||||||||
– | RADMAN | U | N | F | I | N | A | N | CI | AL | |||||
– | LAPINS |
E1 | HRR Super Sprint & Sponsor Day, 19 Feb |
E2 | Mallala Historic, 26-27 Mar |
E3 | Historic Hillclimb, 28 Mar |
E4 | S.A. State Motor Racing Champs Rnd 1, 30 Apr |
E5 | Trophy Day, 22 May |
E6 | WINTER CUP NO.1, 26 June |
E7 | WINTER CUP NO.2, 17 July |
E8 | S.A. State Motor Racing Champs Rnd 2, 30-31 July |
E9 | Tailem Bend 1/4 Mile Sprint, 27-28 Aug |
E10 | WINTER CUP NO.3, 4 Sept |
E11 | S.A. State Motor Racing Champs Rnd 3, 10-11 Sept |
E12 | SA Hillclimb Championship, 22-23 Oct |
E13 | S.A. State Motor Racing Champs Rnd 4, 12-13 Nov |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when thepoints for any
event are calculated, however only financial members will beawarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to becomefinancial.
Once financial, points earned in the beginning of the year willthen be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st ofMarch.
- Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested and each completehillclimb meeting in SA.
- Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry listwith times/positions
marked and signed by those competitors shall besubmitted.
CLASS POINTS
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th |
6+ | 18 | 15 | 12 | 9 | 6 | 3 |
5 | 17 | 14 | 11 | 8 | 5 | |
4 | 15 | 12 | 9 | 6 | ||
3 | 13 | 10 | 7 | |||
2 | 11 | 8 | ||||
1 | 11 |
BONUS POINTS
- 3 points for competing in each circuit race
- 3 points for attending an association track day
- 5 points each time a class record is obtained
MALLALA CLASS RECORDS
Class | Name, Vehicle | Date | Time |
Nb A1 | Mike Erwin, Ford Mustang | 11-9-99 | 1-20.24 |
Nb A2 | Unknown, 3001 to 4500cc | ||
Nb B | Paul Stubber (WA), EH Holden | 13-9-98 | 1-24.04 |
Nb C | Unknown, 2001 to 2600cc | ||
Nb D | Unknown, 1601 to 2000cc | ||
Nb E | John Bryant, Lotus Cortina | 15-4-01 | 1-23.72 |
Nb F | Jason Armstrong, Morris Cooper S | 31-8-03 | 1-24.22 |
Nb G | Unknown, Up to 1000cc | ||
Nc A | Paul Stubber (WA), Chev Camaro | 20-8-05 | 1-17.17 |
Nc B | Robert Braune (Vic), Valiant Charger | 22-8-04 | 1-18.71 |
Nc C | Ian Jones (Vic), Torana | 16-4-00 | 1-19.97 |
Nc D | Bill Cutler (VIC), BMW 2002 | 27-3-05 | 1-24.96 |
Nc E | Jaan Fox, Morris Cooper S | 31-8-03 | 1-23.90 |
Nc F | Don Taylor, Morris Mini | 07-9-02 | 1-28.76 |
* Class record is provisional, engine has been sealed,
awaiting approval.