2004 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
E14 – TEAM DYNAMIK, Rd. 4
E13 – SA Hillclimb Champ
E12 – TEAM DYNAMIK, Rd. 3
E11 – Hillclimb
E10 – Masters
E9 – KONICA
E7 – TEAM DYNAMIK, Rd. 2
E4,5,6 – Hillclimbs
E3 – Mallala Historic
E2 – TEAM DYNAMIK, Rd. 1
Pos. | DRIVER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | TOTAL |
1 | GEAR | 56.0 | 118.0 | 118.0 | 80.0 | 31.0 | 112.0 | 70.0 | 585.0 | |||||||
2 | BING | 3.0 | 133.0 | 140.0 | 84.0 | 112.0 | 45.0 | 517.0 | ||||||||
3 | BURTON | 116.0 | 112.0 | 74.0 | 56.0 | 90.0 | 59.0 | 507.0 | ||||||||
4 | FLETCHER | 94.0 | 94.0 | 84.0 | 56.0 | 62.0 | 42.0 | 432.0 | ||||||||
5 | DAVIS | 50.0 | 140.0 | 98.0 | 66.0 | 56.0 | 410.0 | |||||||||
6 | JEW | 104.0 | 96.0 | 56.0 | 94.0 | 50.0 | 400.0 | |||||||||
7 | BARNES | 3.0 | 50.0 | 84.0 | 56.0 | 90.0 | 80.0 | 363.0 | ||||||||
8 | OLIVER | 56.0 | 118.0 | 88.0 | 84.0 | 346.0 | ||||||||||
9 | DELUCA B | 3.0 | 56.0 | 118.0 | 140.0 | 317.0 | ||||||||||
10 | GARTH | 110.0 | 11.0 | 11.0 | 11.0 | 140.0 | 3.0 | 11.0 | 11.0 | 308.0 | ||||||
11 | HOLLIDAY | 3.0 | 86.0 | 52.0 | 36.0 | 72.0 | 59.0 | 308.0 | ||||||||
12 | O’NEILL | 94.0 | 68.0 | 50.0 | 55.0 | 267.0 | ||||||||||
13 | ARETZIS | 78.0 | 96.0 | 92.0 | 266.0 | |||||||||||
14 | FORGIE/STACK | 94.0 | 58.0 | 88.0 | 240.0 | |||||||||||
15 | BURCHELL | 45.0 | 84.0 | 42.0 | 59.0 | 230.0 | ||||||||||
16 | RHODES | 3.0 | 74.0 | 66.0 | 16.0 | 70.0 | 229.0 | |||||||||
17 | VANDERKAMP | 146.0 | 78.0 | 224.0 | ||||||||||||
18 | BRYANT | 3.0 | 140.0 | 50.0 | 28.0 | 221.0 | ||||||||||
19 | ARMSTRONG | 121.0 | 84.0 | 205.0 | ||||||||||||
20 | JARRETT | 34.0 | 84.0 | 25.0 | 31.0 | 174.0 | ||||||||||
21 | PRINGLE | 96.0 | 96.0 | |||||||||||||
22 | ATKINS | 56.0 | 56.0 | |||||||||||||
23 | ELVIN | 55.0 | 55.0 | |||||||||||||
24 | DELUCA S | 34.0 | 34.0 | |||||||||||||
25 | STEWART | 3.0 | 3.0 | |||||||||||||
26 | AXFORD | 3.0 | 3.0 | |||||||||||||
– | DJORDJEVIC | U | N | F | I | N | A | N | C | I | A | L | 8.0 | |||
– | WILLIAMS | |||||||||||||||
– | FOX | |||||||||||||||
– | RADMAN | |||||||||||||||
– | COLE P | |||||||||||||||
– | ROWLANDS | |||||||||||||||
– | LAPINS |
E1 | HRR / HTCASA Track day, 18 Jan |
E2 | Multi-Club Rnd 1 Mallala, 7 Feb |
E3 | MALLALA HISTORIC, 10-11 April |
E4 | Trophy Day Hillclimb, May 16 |
E5 | WINTER CUP NO.1, 6 June |
E6 | WINTER CUP NO.2, 4 July |
E7 | Multi-Club Rnd 2 Mallala, 17-18 July |
E8 | Tailem Bend 1/4 Mile Sprint, 15 Aug |
E9 | Konica V8 Supercar Series, 21-22 Aug |
E10 | Mallala Masters, 12 Sept |
E11 | WINTER CUP NO.3, 26 Sept |
E12 | Multi-Club Rnd 3 Mallala, 2-3 Oct |
E13 | SA HILLCLIMB CHAMPIONSHIP, 16-17 Oct |
E14 | Multi-Club Rnd 4 Mallala 13-14 Nov |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when thepoints for any
event are calculated, however only financial members will beawarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to becomefinancial.
Once financial, points earned in the beginning of the year willthen be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st ofMarch.
- Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested and each completehillclimb meeting in SA.
- Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry listwith times/positions
marked and signed by those competitors shall besubmitted.
CLASS POINTS
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th |
6+ | 18 | 15 | 12 | 9 | 6 | 3 |
5 | 17 | 14 | 11 | 8 | 5 | |
4 | 15 | 12 | 9 | 6 | ||
3 | 13 | 10 | 7 | |||
2 | 11 | 8 | ||||
1 | 11 |
BONUS POINTS
- 3 points for competing in each circuit race
- 3 points for attending an association track day
- 5 points each time a class record is obtained
MALLALA CLASS RECORDS
Class | Name, Vehicle | Date | Time |
Nb A1 | Mike Erwin, Ford Mustang | 11-9-99 | 1-20.24 |
Nb A2 | Unknown, 3001 to 4500cc | ||
Nb B | Paul Stubber (WA), EH Holden | 13-9-98 | 1-24.04 |
Nb C | Unknown, 2001 to 2600cc | ||
Nb D | Unknown, 1601 to 2000cc | ||
Nb E | John Bryant, Lotus Cortina | 15-4-01 | 1-23.72 |
Nb F | Jason Armstrong, Morris Cooper S | 31-8-03 | 1-24.22 |
Nb G | Unknown, Up to 1000cc | ||
Nc A | Paul Stubber (WA), Chev Camaro | 22-8-04 | 1-17.91 |
Nc B | Robert Braune (Vic), Valiant Charger | 22-8-04 | 1-18.71 |
Nc C | Ian Jones (Vic), Torana | 16-4-00 | 1-19.97 |
Nc D | Justin Brown (VIC), BMW 2002 | 11-4-04 | 1-26.18* |
Nc E | Jaan Fox, Morris Cooper S | 31-8-03 | 1-23.90 |
Nc F | Don Taylor, Morris Mini | 07-9-02 | 1-28.76 |
* Class record is provisional, engine has been sealed, awaiting approval.