Driver of the Year Award 2003
See the Previous Driver of the Year Results page for results from previous years.
E13 – Mallala Masters,
E11 – Konica V8,
E9 – SCC Multiclub Rd 3,
E7 – SCC Multiclub Rd 2,
E5 & E6 – Winter Cup 1 & 2,
E4 – Australian Hillclimb Championship
E3 – Mallala Historic
E2 – SCC Multiclub Rd 1,
Clipsal Results,
Pos. | DRIVER | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 | E13 | E14 | E15 | TOTAL |
1 | HOLLIDAY | 3.0 | 39.0 | 39.0 | 13.0 | 53.0 | 33.0 | 35.0 | 67.0 | 290.0 | |||||||
2 | GEAR | 66.5 | 39.0 | 70.0 | 71.0 | 246.5 | |||||||||||
3 | ARMSTRONG | 45.0 | 55.5 | 56.0 | 3.0 | 47.0 | 206.5 | ||||||||||
4 | DELUCA B | 0 | 56.0 | 31.0 | 45.0 | 70.0 | 202.0 | ||||||||||
5 | DAVIS | 3.0 | 56.0 | 47.0 | 42.0 | 47.0 | 195.0 | ||||||||||
6 | RHODES | 17.0 | 19.0 | 36.0 | 33.0 | 19.0 | 70.0 | 194.0 | |||||||||
7 | WILLIAMS | 48.0 | 61.0 | 14.0 | 36.0 | 159.0 | |||||||||||
8 | BRYANT | 3.0 | 53.0 | 58.0 | 42.0 | 156.0 | |||||||||||
9 | FOX | 56.0 | 45.0 | 47.0 | 148.0 | ||||||||||||
10 | VANDERKAMP | 66.0 | 19.0 | 56.0 | 141.0 | ||||||||||||
11 | FORGIE | 0 | 42.0 | 28.0 | 54.0 | 124.0 | |||||||||||
12 | BARNES | 56.0 | 0 | 36.0 | 16.0 | 108.0 | |||||||||||
13 | OLIVER | 33.0 | 70.0 | 103.0 | |||||||||||||
14 | ATKINS | 3.0 | 42.0 | 48.0 | 93.0 | ||||||||||||
15 | PRINGLE | 0 | 42.0 | 33.0 | 17.0 | 92.0 | |||||||||||
16 | BURCHELL | 44.0 | 42.0 | 86.0 | |||||||||||||
17 | RADMAN | 16.0 | 8.5 | 8.5 | 8.5 | 8.5 | 14.0 | 64.0 | |||||||||
18 | COLE P | 62.0 | 62.0 | ||||||||||||||
19 | FLETCHER | 3.0 | 3.0 | 55.0 | 61.0 | ||||||||||||
20 | JARRETT | 3.0 | 45.0 | 13.0 | 61.0 | ||||||||||||
21 | ROWLANDS | 3.0 | 19.0 | 14.0 | 17.0 | 53.0 | |||||||||||
22 | TRELOAR | 48.0 | 48.0 | ||||||||||||||
23 | LAPINS | 13.0 | 11.0 | 24.0 | |||||||||||||
– | BUTT | U | N | F | I | N | A | N | C | I | A | L | 62.5 | ||||
– | KNAPPSTEIN | U | N | F | I | N | A | N | C | I | A | L | 33.0 | ||||
– | PARKINSON | U | N | F | I | N | A | N | C | I | A | L | 14.0 | ||||
– | GARTH | U | N | F | I | N | A | N | C | I | A | L | 10.0 |
E1 | HRR / HTCASA Track day 19th Jan 2003 |
E2 | Multi-Club Rnd 1 Mallala 1st Feb 2003 |
E3 | MALLALA HISTORIC 18-20 April 2003 |
E4 | AUSTRALIAN HILLCLIMB CHAMP 19-21 April |
E5 | WINTER CUP NO.1 25th May |
E6 | WINTER CUP NO.2 22nd June |
E7 | Multi-Club Rnd 2 Mallala 28th-29th June |
E8 | WINTER CUP NO.3 20th July |
E9 | Multi-Club Rnd 3 Mallala 26th-27th July |
E10 | Tailem Bend Quarter Mile Sprint 17th Aug |
E11 | Konica V8 Supercar Series 30th-31st Aug |
E12 | Trophy Day Hillclimb 7th Sept |
E13 | Mallala Masters 13th-14th Sept |
E14 | SA HILLCLIMB CHAMPIONSHIP 18th-19th Oct |
E15 | Multi-Club Rnd 4 Mallala 1st-2nd Nov |
POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following
criteria:
- Only South Australian cars and financial members will be included when thepoints for any
event are calculated, however only financial members will beawarded points and therefore be
eligible for the DOTY award. - Drivers will be given to the 31st of March in a given year to becomefinancial.
Once financial points earned in the beginning of the year willthen be back-dated and included.
in the DOTY. - Points will not be back dated if membership is paid after the 31st ofMarch.
- Assessment period to be within calendar year, Jan – Dec.
- Points are awarded for each circuit race contested and each completehillclimb meeting in SA.
- Half points are awarded for hillclimb results.
- SA State or National Events will be awarded FULL points
- Half points will be awarded for OUTRIGHT results in handicap races.
- For local meetings where result sheets may not be available, an entry listwith times/positions
marked and signed by those competitors shall besubmitted. - It is the responsibility of all competitors to forward their timesheets tothe secretary for inclusion
in the points. See further details at thebottom of this page.
CLASS POINTS
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th |
6+ | 18 | 15 | 12 | 9 | 6 | 3 |
5 | 17 | 14 | 11 | 8 | 5 | |
4 | 15 | 12 | 9 | 6 | ||
3 | 13 | 10 | 7 | |||
2 | 11 | 8 | ||||
1 | 11 |
BONUS POINTS
- 3 points for competing in each scratch circuit race or hillclimb meeting
- 2 points for competing in each handicap circuit race in SA
- 3 points for attending an association track day
- 5 points each time a class record is obtained
MALLALA CLASS RECORDS
Class | Name, Vehicle | Date | Time |
Nb A1 | Mike Erwin, Ford Mustang | 11-9-99 | 1-20.24 |
Nb A2 | Unknown, 3001 to 4500cc | ||
Nb B | Paul Stubber (WA), EH Holden | 13-9-98 | 1-24.04 |
Nb C | Unknown, 2001 to 2600cc | ||
Nb D | Unknown, 1601 to 2000cc | ||
Nb E | John Bryant, Lotus Cortina | 15-4-01 | 1-23.72 |
Nb F | Jason Armstrong, Morris Cooper S | 31-8-03 | 1-24.22 |
Nb G | Unknown, Up to 1000cc | ||
Nc A | Robert Vanderkamp, Ford Falcon GT XY | 20-4-03 | 1-19.52 |
Nc B | Drew Marget (Vic), TransAm Mustang | 17-4-99 | 1-20.91 |
Nc C | Ian Jones (Vic), Torana | 16-4-00 | 1-19.97 |
Nc D | William Colton (WA), Ford Cortina GT MkII | 20-4-03 | 1-27.60 |
Nc E | Jaan Fox, Morris Cooper S | 31-8-03 | 1-23.90 |
Nc F | Don Taylor, Morris Mini | 07-9-02 | 1-28.76 |