2017 Driver of the Year (D.O.T.Y.)
See the Previous Driver of the Year Results page for results from previous years.
For results see http://racing.natsoft.com.au/results
Pos | Driver | Class | E1 | I1 | E2 | I3 | E3 | E4 | E5 | I6 | E6 | I8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R O'Neill | NcD | 300 | 300 | 497 | 500 | 499 | 500 | 180 | 2776 |
|||
2 | B Munns | NcC | 400 | 503 | 300 | 303 | 500 | 2006 | |||||
3 | C Cotton* | NbF | 399 | 252 | 508 | 319 | 1479 | ||||||
4 | G Davis | NcD | 300 | 401 | 498 | 1199 | |||||||
5 | M Blyfield | NcC | 300 | 300 | 121 | 721 | |||||||
6 | J Armstrong* | NbF | 300 | 416 | 716 | ||||||||
7 | D Costello* | NbB | 319 | 319 | 638 | ||||||||
8 | R Smith | NcC | 252 | 300 | 552 | ||||||||
9 | G Pfitzner | NcC | 20 | 417 | 437 | ||||||||
10 | I Gear | NcC | 398 | 398 | |||||||||
11 | K Davis | NcD | 252 | 120 | 372 | ||||||||
12 | I Pringle* | NbF | 192 | 120 | 312 | ||||||||
13 | S Barnes | NcB | 300 | 300 | |||||||||
14 | R Ford* | NbF | 252 | 252 | |||||||||
15 | N Oatway | NcA | 100 | 100 | |||||||||
16 | P Atkins* | NbE | 20 | 20 | |||||||||
T Jew | NcA | ||||||||||||
J Elvin* | NbF | ||||||||||||
G Jarrett | NcA | ||||||||||||
M Forgie | NcD | ||||||||||||
N Turner | NcF | ||||||||||||
R Vanderkamp | NcA | ||||||||||||
R Oliver | NcA |
Eligible Serge De Luca Cup Drivers are highlighted with *. Only Nb cars, Pre ’65 are eligible for this award.
For 2017 full points will be allocated to the following SA Race Meetings
- E1 – State Rnd 1 Mallala 18th Feb
- E2 – Anzac Historics Mallala 22nd 23rd April THR Cup (to be confirmed)
- E3 – State Rnd 2 Mallala 10th 11th June
- E4 – State Rnd 3 Mallala 19th 20th August
- E5 – State Hillclimb Championship Collingrove 9th 10th Sept
- E6 – State Rnd 4 Mallala 4th 5th November
For 2017 60% of points will be allocated to the following Interstate National Race Meetings
- I1 – Phillip Island Historics March
- I2 – Bathurst Easter April
- I3 – Winton Historic May
- I4 – Morgan Park August
- I5 – Barbegello Historics TBA
- I6 – Muscle Car Masters October
- I7 – Baskerville Historics October
- I8 – Sandown Historics November
DOTY POINTS SYSTEM
Driver of the Year (DOTY) points are calculated according to the following criteria:
- Only South Australian cars and financial members will be included when the points for any event are calculated, however only financial members will be awarded points and therefore be eligible for the DOTY award.
- Drivers will be given to the 31st of March in a given year to become financial. Once financial, points earned in the beginning of the year will then be back-dated and included in the DOTY. Points will not be back dated if membership is paid after the 31st of March.
- The DOTY will be calculated using results from all nominated interstate and local events.
- Interstate races will be awarded 60% of local races, that is each race contested will score the competitor 60 points for finishing the race, no matter the position.
- Each Hill-climb event will score the same as a single race, 100 points
- 20% of points are awarded for a DNF.
- Assessment period to be within calendar year, Jan – Dec.
- For events where online results may not be available, an entry list with times/positions shall be submitted.
CLASS POINTS
Points are awarded based on a two stage formula.
Initial points are awarded based on outright position.
Outright Pos. | Points |
---|---|
1st | 1000 |
2nd | 999 |
3rd | 998 |
4th | 997 |
and so on | 996 |
The outright points are then multiplied by a percentage based on the the finishing position within the class.
The event points are divided by 10 and reported in the table above.
No. of starters | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
7 | 106 | 104 | 102 | 100 | 98 | 96 | 94 |
6 | 105 | 103 | 101 | 99 | 97 | 95 | |
5 | 104 | 102 | 100 | 98 | 96 | ||
4 | 103 | 101 | 99 | 97 | |||
3 | 102 | 100 | 98 | ||||
2 | 101 | 99 | |||||
1 | 100 |
The above table if calculated by 101-((‘class position’*2)-‘total cars in class’)
The Serge De Luca Cup
The Serge De Luca Cup will be awarded to the Driver who has scored the greatest number of “Driver of the Year” DOTY points during the calendar year whilst driving an Nb car (pre 1965)